dirkdiggler
Suspended
fourload said:My buddy's SE pulls 10800+ on a long lake run with a full clutch. He has seen 117mph on the speedo. This sled has almost 2000 miles and he uses only 93 octane fuel. He was actually thinking of adding weight to his clutches. Also if you look on the Yamaha parts finder the XTX has a 3.6 rivet in the tip of the weight and the SE has a 2.4 probably due to the gearing difference. We are going to add the 3.6 to the tip of his SE weights to see how it pulls it.
I would have to look at the dyno sheets again but I think that might be a great idea. I think the apex makes peak power around 10300 to 10500. I'll check out dyno tech today and post later where peak power is
SledFreak
TY 4 Stroke God
- Joined
- Feb 7, 2005
- Messages
- 5,511
- Reaction score
- 465
- Points
- 1,733
- Location
- Ontario. Canada
- Country
- Canada
- Snowmobile
- Current 2020 ThunderCat. - SOLD!
2011 Production Yamaha Apex, not pre-production run...
EngSpd STPPwr STPTrq LamAF1 AirInT Baro_P STPCor ElpsTm
RPM CHp Clb-ft Ratio degF InHga Factor Secnds
6500 86.7 70.0 13.9 27.8 28.93 1.006 0.37
6600 88.0 70.1 13.7 27.8 28.93 1.005 0.81
6700 89.0 69.8 13.6 27.8 28.93 1.005 1.16
6800 90.3 69.8 13.5 27.7 28.93 1.005 1.54
6900 92.2 70.2 13.4 27.7 28.93 1.005 1.93
7000 94.2 70.7 13.4 27.6 28.93 1.005 2.22
7100 96.4 71.3 13.4 27.6 28.93 1.005 2.58
7200 99.2 72.4 13.5 27.5 28.93 1.005 3.02
7300 101.5 73.0 13.5 27.5 28.93 1.005 3.28
7400 103.6 73.5 13.6 27.5 28.93 1.005 3.56
7500 106.5 74.6 13.8 27.4 28.93 1.005 3.96
7600 109.5 75.7 13.9 27.4 28.93 1.005 4.28
7700 112.3 76.6 14.0 27.4 28.93 1.005 4.61
7800 115.3 77.6 14.0 27.3 28.93 1.005 4.95
7900 118.1 78.5 14.1 27.3 28.93 1.005 5.29
8000 120.7 79.2 14.1 27.3 28.93 1.005 5.60
8100 123.2 79.9 14.0 27.3 28.93 1.005 5.95
8200 125.6 80.4 14.0 27.2 28.93 1.005 6.33
8300 127.7 80.8 13.9 27.2 28.93 1.005 6.66
8400 129.6 81.0 13.8 27.2 28.93 1.005 7.00
8500 131.4 81.2 13.8 27.1 28.93 1.005 7.43
8600 133.1 81.3 13.7 27.1 28.93 1.005 7.77
8700 134.5 81.2 13.7 27.1 28.93 1.005 8.14
8800 136.0 81.2 13.6 27.0 28.93 1.005 8.44
8900 137.2 81.0 13.6 27.0 28.93 1.005 8.76
9000 138.4 80.8 13.5 27.0 28.93 1.004 9.18
9100 139.8 80.7 13.5 27.0 28.93 1.004 9.47
9200 140.9 80.4 13.5 27.0 28.93 1.004 9.72
9300 141.3 79.8 13.5 27.0 28.93 1.004 10.10
9400 142.4 79.6 13.5 27.0 28.93 1.004 10.42
9500 143.4 79.3 13.5 27.0 28.93 1.004 10.77
9600 144.8 79.2 13.6 26.9 28.93 1.004 11.05
9700 145.9 79.0 13.6 26.9 28.93 1.004 11.38
9800 147.0 78.8 13.7 26.9 28.93 1.004 11.71
9900 147.9 78.4 13.7 26.9 28.93 1.004 12.01
10000 148.3 77.9 13.7 26.9 28.93 1.004 12.41
10100 149.1 77.6 13.8 26.9 28.93 1.004 12.78
10200 149.9 77.2 13.8 26.8 28.93 1.004 13.09
10300 150.2 76.6 13.8 26.8 28.93 1.004 13.39
10400 150.3 75.9 13.8 26.8 28.93 1.004 13.69
10500 150.3 75.2 13.8 26.8 28.93 1.004 13.97
10600 150.2 74.4 13.8 26.8 28.93 1.004 14.28
10700 150.5 73.9 13.7 26.8 28.93 1.004 14.53
10800 150.5 73.2 13.7 26.8 28.93 1.004 14.86
10900 151.4 72.9 13.7 26.7 28.93 1.004 15.19
11000 151.5 72.4 13.6 26.7 28.93 1.004 15.84
11100 147.5 69.8 13.7 26.7 28.93 1.004 16.25
EngSpd STPPwr STPTrq LamAF1 AirInT Baro_P STPCor ElpsTm
RPM CHp Clb-ft Ratio degF InHga Factor Secnds
6500 86.7 70.0 13.9 27.8 28.93 1.006 0.37
6600 88.0 70.1 13.7 27.8 28.93 1.005 0.81
6700 89.0 69.8 13.6 27.8 28.93 1.005 1.16
6800 90.3 69.8 13.5 27.7 28.93 1.005 1.54
6900 92.2 70.2 13.4 27.7 28.93 1.005 1.93
7000 94.2 70.7 13.4 27.6 28.93 1.005 2.22
7100 96.4 71.3 13.4 27.6 28.93 1.005 2.58
7200 99.2 72.4 13.5 27.5 28.93 1.005 3.02
7300 101.5 73.0 13.5 27.5 28.93 1.005 3.28
7400 103.6 73.5 13.6 27.5 28.93 1.005 3.56
7500 106.5 74.6 13.8 27.4 28.93 1.005 3.96
7600 109.5 75.7 13.9 27.4 28.93 1.005 4.28
7700 112.3 76.6 14.0 27.4 28.93 1.005 4.61
7800 115.3 77.6 14.0 27.3 28.93 1.005 4.95
7900 118.1 78.5 14.1 27.3 28.93 1.005 5.29
8000 120.7 79.2 14.1 27.3 28.93 1.005 5.60
8100 123.2 79.9 14.0 27.3 28.93 1.005 5.95
8200 125.6 80.4 14.0 27.2 28.93 1.005 6.33
8300 127.7 80.8 13.9 27.2 28.93 1.005 6.66
8400 129.6 81.0 13.8 27.2 28.93 1.005 7.00
8500 131.4 81.2 13.8 27.1 28.93 1.005 7.43
8600 133.1 81.3 13.7 27.1 28.93 1.005 7.77
8700 134.5 81.2 13.7 27.1 28.93 1.005 8.14
8800 136.0 81.2 13.6 27.0 28.93 1.005 8.44
8900 137.2 81.0 13.6 27.0 28.93 1.005 8.76
9000 138.4 80.8 13.5 27.0 28.93 1.004 9.18
9100 139.8 80.7 13.5 27.0 28.93 1.004 9.47
9200 140.9 80.4 13.5 27.0 28.93 1.004 9.72
9300 141.3 79.8 13.5 27.0 28.93 1.004 10.10
9400 142.4 79.6 13.5 27.0 28.93 1.004 10.42
9500 143.4 79.3 13.5 27.0 28.93 1.004 10.77
9600 144.8 79.2 13.6 26.9 28.93 1.004 11.05
9700 145.9 79.0 13.6 26.9 28.93 1.004 11.38
9800 147.0 78.8 13.7 26.9 28.93 1.004 11.71
9900 147.9 78.4 13.7 26.9 28.93 1.004 12.01
10000 148.3 77.9 13.7 26.9 28.93 1.004 12.41
10100 149.1 77.6 13.8 26.9 28.93 1.004 12.78
10200 149.9 77.2 13.8 26.8 28.93 1.004 13.09
10300 150.2 76.6 13.8 26.8 28.93 1.004 13.39
10400 150.3 75.9 13.8 26.8 28.93 1.004 13.69
10500 150.3 75.2 13.8 26.8 28.93 1.004 13.97
10600 150.2 74.4 13.8 26.8 28.93 1.004 14.28
10700 150.5 73.9 13.7 26.8 28.93 1.004 14.53
10800 150.5 73.2 13.7 26.8 28.93 1.004 14.86
10900 151.4 72.9 13.7 26.7 28.93 1.004 15.19
11000 151.5 72.4 13.6 26.7 28.93 1.004 15.84
11100 147.5 69.8 13.7 26.7 28.93 1.004 16.25
dirkdiggler
Suspended
The Apex appears to pull great HP numbers from 10000 all the way to over 11000 Pre and post production.
snowbeast
TY 4 Stroke God
- Joined
- Apr 13, 2003
- Messages
- 5,498
- Reaction score
- 780
- Points
- 1,883
- Location
- E waterboro,maine
- Country
- USA
- Snowmobile
- 2015 apex xtx traded for a 2017 sidewinder L-tx-le
- yes
- YOUTUBE
- yes
Now who said they dont make power at 11,000,that is where all mine have been clutched to run fast,and all of them have run 117 plus on the gun,and they were all pre 2011 models.SledFreak said:2011 Production Yamaha Apex, not pre-production run...
EngSpd STPPwr STPTrq LamAF1 AirInT Baro_P STPCor ElpsTm
RPM CHp Clb-ft Ratio degF InHga Factor Secnds
6500 86.7 70.0 13.9 27.8 28.93 1.006 0.37
6600 88.0 70.1 13.7 27.8 28.93 1.005 0.81
6700 89.0 69.8 13.6 27.8 28.93 1.005 1.16
6800 90.3 69.8 13.5 27.7 28.93 1.005 1.54
6900 92.2 70.2 13.4 27.7 28.93 1.005 1.93
7000 94.2 70.7 13.4 27.6 28.93 1.005 2.22
7100 96.4 71.3 13.4 27.6 28.93 1.005 2.58
7200 99.2 72.4 13.5 27.5 28.93 1.005 3.02
7300 101.5 73.0 13.5 27.5 28.93 1.005 3.28
7400 103.6 73.5 13.6 27.5 28.93 1.005 3.56
7500 106.5 74.6 13.8 27.4 28.93 1.005 3.96
7600 109.5 75.7 13.9 27.4 28.93 1.005 4.28
7700 112.3 76.6 14.0 27.4 28.93 1.005 4.61
7800 115.3 77.6 14.0 27.3 28.93 1.005 4.95
7900 118.1 78.5 14.1 27.3 28.93 1.005 5.29
8000 120.7 79.2 14.1 27.3 28.93 1.005 5.60
8100 123.2 79.9 14.0 27.3 28.93 1.005 5.95
8200 125.6 80.4 14.0 27.2 28.93 1.005 6.33
8300 127.7 80.8 13.9 27.2 28.93 1.005 6.66
8400 129.6 81.0 13.8 27.2 28.93 1.005 7.00
8500 131.4 81.2 13.8 27.1 28.93 1.005 7.43
8600 133.1 81.3 13.7 27.1 28.93 1.005 7.77
8700 134.5 81.2 13.7 27.1 28.93 1.005 8.14
8800 136.0 81.2 13.6 27.0 28.93 1.005 8.44
8900 137.2 81.0 13.6 27.0 28.93 1.005 8.76
9000 138.4 80.8 13.5 27.0 28.93 1.004 9.18
9100 139.8 80.7 13.5 27.0 28.93 1.004 9.47
9200 140.9 80.4 13.5 27.0 28.93 1.004 9.72
9300 141.3 79.8 13.5 27.0 28.93 1.004 10.10
9400 142.4 79.6 13.5 27.0 28.93 1.004 10.42
9500 143.4 79.3 13.5 27.0 28.93 1.004 10.77
9600 144.8 79.2 13.6 26.9 28.93 1.004 11.05
9700 145.9 79.0 13.6 26.9 28.93 1.004 11.38
9800 147.0 78.8 13.7 26.9 28.93 1.004 11.71
9900 147.9 78.4 13.7 26.9 28.93 1.004 12.01
10000 148.3 77.9 13.7 26.9 28.93 1.004 12.41
10100 149.1 77.6 13.8 26.9 28.93 1.004 12.78
10200 149.9 77.2 13.8 26.8 28.93 1.004 13.09
10300 150.2 76.6 13.8 26.8 28.93 1.004 13.39
10400 150.3 75.9 13.8 26.8 28.93 1.004 13.69
10500 150.3 75.2 13.8 26.8 28.93 1.004 13.97
10600 150.2 74.4 13.8 26.8 28.93 1.004 14.28
10700 150.5 73.9 13.7 26.8 28.93 1.004 14.53
10800 150.5 73.2 13.7 26.8 28.93 1.004 14.86
10900 151.4 72.9 13.7 26.7 28.93 1.004 15.19
11000 151.5 72.4 13.6 26.7 28.93 1.004 15.84
11100 147.5 69.8 13.7 26.7 28.93 1.004 16.25
fourload
TY 4 Stroke Master
Wow I thought they leveled off at 10500. Maybe we will leave the clutches alone!!!