For those interested, Here you go
RPM=Engine RPM
TORQUE=Engine Torque in ft. lbs
HP=Horsepower
EX3=Pre Intercooled exhaust temperature
EX4=Intake temperature
Custom=Pounds of boost
RPM TORQUE HP EX3 EX4 Custom
5800 112.4 124.0 224 151 8.47
5900 113.0 127.0 225 151 8.43
6000 112.3 128.3 223 151 8.47
6100 113.4 131.6 223 153 8.38 -----Peak Torque
6200 113.0 133.3 222 151 8.39
6300 113.1 135.8 220 154 8.28
6400 112.5 137.5 222 156 8.26
6500 111.8 138.3 223 154 8.25
6600 111.5 140.1 222 155 8.25
6700 112.0 142.8 221 156 8.18
6800 112.0 145.0 221 155 8.18
6900 112.1 147.5 221 154 8.18
7000 112.5 150.1 223 154 8.27
7100 112.8 152.5 226 155 8.23
7200 112.8 154.6 227 155 8.25
7300 112.5 156.5 226 152 8.13
7400 112.9 159.1 224 154 8.10
7500 112.5 160.6 225 153 8.06
7600 113.0 163.5 224 153 8.02
7700 112.0 164.3 227 154 8.06
7800 111.6 165.8 226 156 8.10
7900 110.6 166.5 224 155 8.13
8000 110.1 167.8 224 154 8.10
8100 108.5 167.5 224 155 8.05
8200 108.3 169.0 225 156 7.98
8300 107.0 169.1 227 154 7.96
8400 106.4 170.1 226 153 8.02
8500 107.1 173.5 226 154 8.02
8600 105.6 173.0 225 154 7.96
8700 105.5 174.8 224 153 7.90
8800 104.6 175.3 225 153 7.86
8900 104.1 176.6 225 155 7.86
9000 103.9 178.0 225 155 7.84
9100 103.5 179.3 225 154 7.78
9200 103.6 180.6 224 151 7.76
9400 103.3 184.8 226 150 7.75
9500 103.6 187.6 225 152 7.61
9600 103.3 188.8 225 151 7.61
9700 102.5 189.3 226 151 7.63
9800 102.8 191.8 225 152 7.67
9900 101.9 192.1 224 152 7.69--------Peak HP
10000 100.8 192.0 225 152 7.65
10100 99.5 191.5 224 151 7.65
10200 98.0 190.3 224 152 7.57
10300 97.8 191.8 223 151 7.59
10400 96.3 190.8 224 152 7.61
10500 95.4 190.6 222 151 7.55
10600 93.1 188.1 221 149 7.50
10700 92.1 187.8 221 149 7.50
10800 90.9 187.0 220 149 7.51
Price is $4500 US and we guarantee 190 HP on ANY dyno or your money back. This is on PUMP GAS ONLY. NO RACE GAS WAS ADDED...BBY
RPM=Engine RPM
TORQUE=Engine Torque in ft. lbs
HP=Horsepower
EX3=Pre Intercooled exhaust temperature
EX4=Intake temperature
Custom=Pounds of boost
RPM TORQUE HP EX3 EX4 Custom
5800 112.4 124.0 224 151 8.47
5900 113.0 127.0 225 151 8.43
6000 112.3 128.3 223 151 8.47
6100 113.4 131.6 223 153 8.38 -----Peak Torque
6200 113.0 133.3 222 151 8.39
6300 113.1 135.8 220 154 8.28
6400 112.5 137.5 222 156 8.26
6500 111.8 138.3 223 154 8.25
6600 111.5 140.1 222 155 8.25
6700 112.0 142.8 221 156 8.18
6800 112.0 145.0 221 155 8.18
6900 112.1 147.5 221 154 8.18
7000 112.5 150.1 223 154 8.27
7100 112.8 152.5 226 155 8.23
7200 112.8 154.6 227 155 8.25
7300 112.5 156.5 226 152 8.13
7400 112.9 159.1 224 154 8.10
7500 112.5 160.6 225 153 8.06
7600 113.0 163.5 224 153 8.02
7700 112.0 164.3 227 154 8.06
7800 111.6 165.8 226 156 8.10
7900 110.6 166.5 224 155 8.13
8000 110.1 167.8 224 154 8.10
8100 108.5 167.5 224 155 8.05
8200 108.3 169.0 225 156 7.98
8300 107.0 169.1 227 154 7.96
8400 106.4 170.1 226 153 8.02
8500 107.1 173.5 226 154 8.02
8600 105.6 173.0 225 154 7.96
8700 105.5 174.8 224 153 7.90
8800 104.6 175.3 225 153 7.86
8900 104.1 176.6 225 155 7.86
9000 103.9 178.0 225 155 7.84
9100 103.5 179.3 225 154 7.78
9200 103.6 180.6 224 151 7.76
9400 103.3 184.8 226 150 7.75
9500 103.6 187.6 225 152 7.61
9600 103.3 188.8 225 151 7.61
9700 102.5 189.3 226 151 7.63
9800 102.8 191.8 225 152 7.67
9900 101.9 192.1 224 152 7.69--------Peak HP
10000 100.8 192.0 225 152 7.65
10100 99.5 191.5 224 151 7.65
10200 98.0 190.3 224 152 7.57
10300 97.8 191.8 223 151 7.59
10400 96.3 190.8 224 152 7.61
10500 95.4 190.6 222 151 7.55
10600 93.1 188.1 221 149 7.50
10700 92.1 187.8 221 149 7.50
10800 90.9 187.0 220 149 7.51
Price is $4500 US and we guarantee 190 HP on ANY dyno or your money back. This is on PUMP GAS ONLY. NO RACE GAS WAS ADDED...BBY
ExTrEeMF7
Expert
:lol: i like that 100% we guarantee 190 HP well how can you go wrong its a win win you can loose here i think its worth the 4500$ still cheeper then mc xpress 4999$ .... now i cant waite to see mc xpress #'s to see :lol:
RX-1 MOUNTAIN MAN
Newbie
- Joined
- Apr 13, 2003
- Messages
- 23
GREAT INFO BBY2,THE INTERCOOLER TEMP WENT DOWN 72 DEGREES AT PEAK HP.HOW MUCH AIR WAS BLOWN EXTERNAL TO GET THIS READING?I DON'T SEE MUCH AIR GOING THOUGH UNDER THE HOOD.
RocklandRX1
Pro
- Joined
- Jun 26, 2003
- Messages
- 161
Another quality product from Jeff I might add...
Nicely done Matt!
Nicely done Matt!
vmaxjohn
Pro
What's most interesting is the super broad power band, I think it's even better than a stock motor!
Remember that the geared down clutches will produce more torque to the track. I forget what the percentage is, around 15%? It'd going to be fun for turbo owners to clutch them and get them hooked up! Wahoo!
Remember that the geared down clutches will produce more torque to the track. I forget what the percentage is, around 15%? It'd going to be fun for turbo owners to clutch them and get them hooked up! Wahoo!
SIMMER
TY 4 Stroke Master
Looks real good guys....Now does that price include installation for all of us who are not that mechanically inclined??? :lol: :lol: :lol: