Update from the I-500 80 laps to go....

DELTABOX

VIP Member
Joined
Jul 19, 2004
Messages
190
Reaction score
0
Points
666
Location
Grand Rapids, MI
Yamaha is in the lead Krikke has 422 laps done. Davidson has been catching up his last lap was 3 mph faster than Krikke. Right now it is at least 3 Yamaha's in the Top 5!!!!

Good Luck team Blue......


Pos Laps No. Name Total Tm Diff Best Tm In Lap Best Spd Last Spd
1 422 60 Todd Krikke 6:48:18.436 41.513 13 86.720 70.496 Yamaha
2 420 63 Justin Winter 6:48:13.972 --2 Laps-- 42.654 22 84.400 73.426
3 420 3 Corey Davidson 6:48:26.254 12.282 43.701 2 82.378 73.198 Yam
4 419 21 Troy Dewald 6:48:17.191 --3 Laps-- 42.077 17 85.557 70.263
5 416 02 Joel Diamond 6:47:54.367 --6 Laps-- 41.184 14 87.413 66.865 Yam

:yam: :4STroke:
 
Oh yeah you can see the details on i-500.com click on the right side next to update to see where they are.
 

Attachments

  • deep.jpg
    deep.jpg
    49.5 KB · Views: 135
Yamaha is now 1-2 with 59 laps to go - Krikke has been on the lead lap all day, but Davidson is 2 laps down and has started making his push to the front.

It looks to be close at the end!!
 
YAMAHA WINS!!!

YAMAHA Finished 1-2 in the I-500! I just checked the site.

Congratulations to Corey Davidson and Todd Krikke on puttin on a great race for Yamaha. :yam:

It looks like 3rd place was 4 laps back and in total 4 of the top six were on Yamahas. :4STroke:

Pos Laps No. Name Total Tm Diff Best Tm In Lap Best Spd Last Spd
1 500 3 Corey Davidson 7:56:25.187 43.701 2 82.378 66.223
2 500 60 Todd Krikke 7:56:54.134 28.947 41.513 13 86.720 68.612
3 496 21 Troy Dewald 7:57:20.346 --4 Laps-- 42.077 17 85.557 64.580
4 495 63 Justin Winter 7:57:13.425 --5 Laps-- 42.654 22 84.400 67.827
5 489 14 Mike Gentz 7:56:58.087 --11 Laps-- 43.874 15 82.053 65.911
6 483 02 Joel Diamond 7:56:43.036 --17 Laps-- 41.184 14 87.413 66.261
 


Back
Top