• We are no longer supporting TapaTalk as a mobile app for our sites. The TapaTalk App has many issues with speed on our server as well as security holes that leave us vulnerable to attacks and spammers.

SR Viper MTX turbo clutching!

Seen this on HCS, credit to krom. Thought some might find it useful...

Sorted by Engagment
maker color 2.5625 1.3125 rate (lb/in)
cat red/blue 53 224 136.8
cat silver 72 188 92.8
cat red 74 228 123.2
cat gold 75 275 160
cat yellow/green 114 267 122.4
Speedwerx blue/white 120 310 152
Speedwerx white 120 340 176
cat purple 121 240 95.2
cat yellow/white 122 285 130.4
epi orange 132 253 108
epi white 133 272 124
epi brown 134 291 140
D&D white 135 330 156
BMP 140 300 128
Speedwerx black 140 335 156
cat orange/white 143 290 117.6
Fett Bros red white 148 292 128
BMP 150 300 120
epi green 151 254 92
epi black 152 273 108
epi red 153 292 124
Speedwerx red 155 300 116
cat black 158 290 105.6
D&D yellow 160 290 104
BMP 160 300 112
Speedwerx blue 165 310 116
Speedwerx red/green 170 260 72
D&D blue 170 265 76
BMP 170 300 104
D&D Orange 170 305 108
D&D red 170 330 128
epi silver 172 293 108
epi yellow 172 303 116
Fett Bros yellow pink 175 303 113.6
Speedwerx green/green 180 300 96
D&D teal 185 295 88
D&D black 190 330 112
epi pink 191 294 92
epi Maroon 192 313 108
D&D green 195 295 80
epi gold 197 328 116
 

Perfect!

So your saying the second rate of the spring is NOT at 1.299" (33mm) instead its 1.593" ?(40.46mm)

Thanks!

A GWG when tested on my spring tester has 305 lbs (138 kg) at aproximately 1.600", I don't believe the 1.299" is correct as when I check it at that approximate height I get 347 lbs (158 kg).
 
Thanks. Our mountains start at the ocean and go up from there. Fred
 


Back
Top