Please help me win a bet ! What did the old phazer weigh and wasn't it 56hp stock ??? thanks
RedRX1
Lifetime Member
My 84 Phazer published weight was either 394 or 396 lb. I remember my 87 Phazer weighed more at over 400 lb but I can't remember the exact amount. They had to beef up the suspension a little as I recall.
pro116
Lifetime Member
56-57hp is right
Tom-RX1
Expert
It was 383 dry weight and supposedly 58 hp .
Tom-RX1
Tom-RX1
Superman
TY 4 Stroke Master
Along this line wasn't the 91 Exciter II about 480 lbs with electric start and around 80 hp??????? Approximately what the New Phazer is???
1991 Mach 617 – 593lbs (3 gallons of gas) 108Hp – 75Tq @ 7750rpm
1992 580 Formula – 557lbs (3 gallons of gas) 100Hp –70Tq @ 7500rpm
1992 Mach 670 – 580lbs (3 gallons of gas) 121Hp – 75Tq @ 8500rpm
1993 Mach IZ – 586lbs (3 gallons of gas) 144Hp – 91Tq @ 8250rpm
1993 Mach 670 – 584lbs (3 gallons of gas) 116Hp – 78Tq @ 7750rpm
1995 Formula III – 588lbs (3 gallons of gas) 127Hp – 81Tq @ 8250rpm
1995 Mach Z – 608lbs (3 gallons of gas) 149Hp -- 95Tq @ 8250rpm
2002 MXZ 600 – 533lbs (3 gallons of gas) 107Hp – 74Tq @ 7600rpm
2002 MXZ 700 – 538lbs (3 gallons of gas) 119Hp – 79Tq @ 7900rpm
1987 Phazer – 461lbs (3 gallons of gas) 58Hp – 45Tq @ 6750rpm
1987 V-Max 600 – 510lbs (3 gallons of gas) 87Hp – 57Tq @ 8000rpm
1991 Exciter SX 600 – 499lbs (3 gallons of gas) 83Hp – 72Tq @ 7250rpm
1993 V-Max 4 750 – 582lbs (3 gallons of gas) 135Hp – 86Tq @ 8200rpm
1995 V-Max 600 – 558lbs (3 gallons of gas) 94Hp – 66Tq @ 7500rpm
1995 V-Max 4 800 – 620lbs (3 gallons of gas) 149Hp – 95Tq @ 8250rpm
2002 SX 600 – 551lbs (3 gallons of gas) 98Hp – 60Tq @ 8500rpm
2002 Viper 700 – 559lbs (3 gallons of gas) 120hp – 76Tq @ 8300rpm
( SRX 700 1998-1999 138hp / 2000-2002 143hp )
1990 Cat EXT – 496lbs (3 gallons of gas) 80Hp -- 64Tq @ 7750rpm
1991 Wildcat 700 – 546lbs (3 gallons of gas) 116Hp – 76Tq @ 8000rpm
1992 Wildcat 700 – 555lbs (3 gallons of gas) 116Hp – 76Tq @8000rpm
1993 Wildcat EFI – 582lbs (3 gallons of gas) 117Hp – 85Tq @ 8250rpm
1993 Thunder Cat – 606lbs (3 gallons of gas) 163Hp – 104Tq @ 8250rpm
1994 700 ZR – 533lbs (3 gallons of gas) 120Hp – 79Tq @ 8000rpm
1995 800 ZRT – 614lbs (3 gallons of gas) 148Hp – 94Tq @ 8250rpm
1995 ZR 580 – 554lbs (3 gallons of gas) 98Hp – 62Tq @ 8250rpm
2002 ZR 600 EFI – 549lbs (3 gallons of gas) 108Hp – 68Tq @ 8300rpm
2002 ZR 800 – 578lbs (3 gallons of gas) 141Hp – 100Tq @ 7400rpm
1990 Indy SP500 – 476lbs (3 gallons of gas) 68Hp – 48Tq @ 7500rpm
1990 Polaris RXL – 538lbs (3 gallons of gas) 98Hp – 64Tq @ 8250rpm
1991 Polaris 650 – 530lbs (3 gallons of gas) 102Hp – 67Tq @ 8000rpm
1993 Polaris XLT – 521lbs (3 gallons of gas) 93Hp – 61Tq @ 8000rpm
1993 Storm – 597lbs (3 gallons of gas) 131Hp – 87Tq @ 7500rpm
1993 Polaris RXL – 558lbs (3 gallons of gas) 105Hp – 67Tq @ 8250rpm
1994 Polaris XLT – 515lbs (3 gallons of gas) 108Hp – 63Tq @ 9000rpm
1994 Indy 440 XCR – 485lbs (3 gallons of gas) 78Hp – 53Tq @ 7750rpm
1995 XCR 600 – 530lbs (3 gallons of gas) 93Hp – 58Tq @ 8500rpm
1995 Storm – 616lbs (3 gallons of gas) 132Hp – 87Tq @ 8000rpm
2002 XC 600 – 537lbs (3 gallons of gas) 116Hp – 79Tq @ 7700rpm
2002 XC 700 – 554lbs (3 gallons of gas) 132Hp – 86Tq @ 8000rpm
2002 XC 800 – 555lbs (3 gallons of gas) 137Hp – 92Tq @ 7800rpm
1992 580 Formula – 557lbs (3 gallons of gas) 100Hp –70Tq @ 7500rpm
1992 Mach 670 – 580lbs (3 gallons of gas) 121Hp – 75Tq @ 8500rpm
1993 Mach IZ – 586lbs (3 gallons of gas) 144Hp – 91Tq @ 8250rpm
1993 Mach 670 – 584lbs (3 gallons of gas) 116Hp – 78Tq @ 7750rpm
1995 Formula III – 588lbs (3 gallons of gas) 127Hp – 81Tq @ 8250rpm
1995 Mach Z – 608lbs (3 gallons of gas) 149Hp -- 95Tq @ 8250rpm
2002 MXZ 600 – 533lbs (3 gallons of gas) 107Hp – 74Tq @ 7600rpm
2002 MXZ 700 – 538lbs (3 gallons of gas) 119Hp – 79Tq @ 7900rpm
1987 Phazer – 461lbs (3 gallons of gas) 58Hp – 45Tq @ 6750rpm
1987 V-Max 600 – 510lbs (3 gallons of gas) 87Hp – 57Tq @ 8000rpm
1991 Exciter SX 600 – 499lbs (3 gallons of gas) 83Hp – 72Tq @ 7250rpm
1993 V-Max 4 750 – 582lbs (3 gallons of gas) 135Hp – 86Tq @ 8200rpm
1995 V-Max 600 – 558lbs (3 gallons of gas) 94Hp – 66Tq @ 7500rpm
1995 V-Max 4 800 – 620lbs (3 gallons of gas) 149Hp – 95Tq @ 8250rpm
2002 SX 600 – 551lbs (3 gallons of gas) 98Hp – 60Tq @ 8500rpm
2002 Viper 700 – 559lbs (3 gallons of gas) 120hp – 76Tq @ 8300rpm
( SRX 700 1998-1999 138hp / 2000-2002 143hp )
1990 Cat EXT – 496lbs (3 gallons of gas) 80Hp -- 64Tq @ 7750rpm
1991 Wildcat 700 – 546lbs (3 gallons of gas) 116Hp – 76Tq @ 8000rpm
1992 Wildcat 700 – 555lbs (3 gallons of gas) 116Hp – 76Tq @8000rpm
1993 Wildcat EFI – 582lbs (3 gallons of gas) 117Hp – 85Tq @ 8250rpm
1993 Thunder Cat – 606lbs (3 gallons of gas) 163Hp – 104Tq @ 8250rpm
1994 700 ZR – 533lbs (3 gallons of gas) 120Hp – 79Tq @ 8000rpm
1995 800 ZRT – 614lbs (3 gallons of gas) 148Hp – 94Tq @ 8250rpm
1995 ZR 580 – 554lbs (3 gallons of gas) 98Hp – 62Tq @ 8250rpm
2002 ZR 600 EFI – 549lbs (3 gallons of gas) 108Hp – 68Tq @ 8300rpm
2002 ZR 800 – 578lbs (3 gallons of gas) 141Hp – 100Tq @ 7400rpm
1990 Indy SP500 – 476lbs (3 gallons of gas) 68Hp – 48Tq @ 7500rpm
1990 Polaris RXL – 538lbs (3 gallons of gas) 98Hp – 64Tq @ 8250rpm
1991 Polaris 650 – 530lbs (3 gallons of gas) 102Hp – 67Tq @ 8000rpm
1993 Polaris XLT – 521lbs (3 gallons of gas) 93Hp – 61Tq @ 8000rpm
1993 Storm – 597lbs (3 gallons of gas) 131Hp – 87Tq @ 7500rpm
1993 Polaris RXL – 558lbs (3 gallons of gas) 105Hp – 67Tq @ 8250rpm
1994 Polaris XLT – 515lbs (3 gallons of gas) 108Hp – 63Tq @ 9000rpm
1994 Indy 440 XCR – 485lbs (3 gallons of gas) 78Hp – 53Tq @ 7750rpm
1995 XCR 600 – 530lbs (3 gallons of gas) 93Hp – 58Tq @ 8500rpm
1995 Storm – 616lbs (3 gallons of gas) 132Hp – 87Tq @ 8000rpm
2002 XC 600 – 537lbs (3 gallons of gas) 116Hp – 79Tq @ 7700rpm
2002 XC 700 – 554lbs (3 gallons of gas) 132Hp – 86Tq @ 8000rpm
2002 XC 800 – 555lbs (3 gallons of gas) 137Hp – 92Tq @ 7800rpm
Thanks for the help and posts.
phaz4
Veteran
great list of info.! but, somebody else pointed out before that nobody goes to the gas station and puts in 3 gallons (or zero or 1).
if a given sled gets 2x the mpg it can have a smaller tank and can save a lot of weight.
electric start information is important/useful.
the list needs to include mpg numbers and electric start info. it would be interesting if somebody can update the list.
if a given sled gets 2x the mpg it can have a smaller tank and can save a lot of weight.
electric start information is important/useful.
the list needs to include mpg numbers and electric start info. it would be interesting if somebody can update the list.
Similar threads
- Replies
- 20
- Views
- 5K
- Replies
- 10
- Views
- 3K
- Replies
- 8
- Views
- 2K