Mtnviper
TY 4 Stroke Master
- Joined
- Aug 19, 2003
- Messages
- 1,476
- Reaction score
- 340
- Points
- 1,288
- Location
- Burlington Wa.
- Website
- fourstrokesolutionsllc.com
With all of the different pitch tracks on the market now. I have been doing some calculations for the driver diameter sizes.
Should be helpfull when trying to calculate, what lug size track would fit on your sled!
10 tooth 2.52 pitch = 8.021"
9 tooth 2.52 pitch = 7.219"
8 tooth 2.52 pitch = 6.417"
7 tooth 2.52 pitch = 5.615"
8 tooth 2.86 pitch = 7.283"
7 tooth 2.86 pitch = 6.373"
8 tooth 3.00 pitch = 7.639"
7 tooth 3.00 pitch = 6.685"
Bill
Should be helpfull when trying to calculate, what lug size track would fit on your sled!
10 tooth 2.52 pitch = 8.021"
9 tooth 2.52 pitch = 7.219"
8 tooth 2.52 pitch = 6.417"
7 tooth 2.52 pitch = 5.615"
8 tooth 2.86 pitch = 7.283"
7 tooth 2.86 pitch = 6.373"
8 tooth 3.00 pitch = 7.639"
7 tooth 3.00 pitch = 6.685"
Bill