A
Anonymous
Camoplast just released new track sizes and I'm trying to figure out which one will be the best on my turbo Vector.
NEW Part #'s for '05--No pricing or delivery dates yet
NEW CAMOPLAST MOUNTAIN TRACKS FOR '05
3" PITCH TRACKS---15" WIDE-2.5" LUG
P/N LENGTH LUG HT. WIDTH WT. CLIPPING
9942 144 2.5 15" 49 ALL, FLAT/FLAT GD.
9951 150 2.5 15" 51.5 ALL, FLAT/FLAT GD.
9974 156 2.5 15" 53.5 ALL, FLAT/FLAT GD.
9943 162 2.5 15" 56 ALL, FLAT/FLAT GD.
3" PITCH TRACKS---16" WIDE--2.5" LUG
9936 144 2.5 16" 53 ALL, FLAT/FLAT GD.
9952 150 2.5 16" 55 ALL, FLAT/FLAT GD.
9975 156 2.5 16" 57 ALL, FLAT/FLAT GD.
9944 162 2.5 16" 59.5 ALL, FLAT/FLAT GD.
2.52" PITCH TRACKS---16" WIDE--2.313" LUG
9939 144 2.313 16" 57.5 ALL, FLAT/FLAT GD.
9940 151 2.313 16" 60.5 ALL, FLAT/FLAT GD.
9941 159 2.313 16" 63.5 ALL, FLAT/FLAT GD.
9965 162 2.313 16" 64.5 ALL, FLAT/FLAT GD.
2.52" PITCH TRACKS---15" WIDE--2.00" LUG
9977 162 2 15" 58 ALL, FLAT/FLAT GD.
NEW Part #'s for '05--No pricing or delivery dates yet
NEW CAMOPLAST MOUNTAIN TRACKS FOR '05
3" PITCH TRACKS---15" WIDE-2.5" LUG
P/N LENGTH LUG HT. WIDTH WT. CLIPPING
9942 144 2.5 15" 49 ALL, FLAT/FLAT GD.
9951 150 2.5 15" 51.5 ALL, FLAT/FLAT GD.
9974 156 2.5 15" 53.5 ALL, FLAT/FLAT GD.
9943 162 2.5 15" 56 ALL, FLAT/FLAT GD.
3" PITCH TRACKS---16" WIDE--2.5" LUG
9936 144 2.5 16" 53 ALL, FLAT/FLAT GD.
9952 150 2.5 16" 55 ALL, FLAT/FLAT GD.
9975 156 2.5 16" 57 ALL, FLAT/FLAT GD.
9944 162 2.5 16" 59.5 ALL, FLAT/FLAT GD.
2.52" PITCH TRACKS---16" WIDE--2.313" LUG
9939 144 2.313 16" 57.5 ALL, FLAT/FLAT GD.
9940 151 2.313 16" 60.5 ALL, FLAT/FLAT GD.
9941 159 2.313 16" 63.5 ALL, FLAT/FLAT GD.
9965 162 2.313 16" 64.5 ALL, FLAT/FLAT GD.
2.52" PITCH TRACKS---15" WIDE--2.00" LUG
9977 162 2 15" 58 ALL, FLAT/FLAT GD.