• We are no longer supporting TapaTalk as a mobile app for our sites. The TapaTalk App has many issues with speed on our server as well as security holes that leave us vulnerable to attacks and spammers.

BOOST = COMPRESION ?

adirondac blue

TY 4 Stroke Junkie
Joined
Dec 13, 2003
Messages
621
Location
New York
WITH 10 TO 1 PISTONS AND ONE HEADGASKET , what will my compression ratio be with 5, 10, 15 ,20 lbs. Is there an equation for this and how will fuel octane be calculated . Just thinking about next year.
 

TEST CHART

I DONT THINK THE COLUMNS WILL LINE UP BUT IF YOU START WITH 6.0:1 AT 2LBS = 6.8:1
AT 4LBS = 7.6:1
ETC...

SO 10.0:1 AT 8LBS = 15.4:1
AT 20LBS= 23.6:1
HOPE THIS HELPS

SRX74

TABLE 1: Effective Compression Ratio Chart
Static
Compression
Ratio Boost Pressure (psi)
2 4 6 8 10 12 14 16 18 20 22 24 26
6.0:1 6.8:1 7.6:1 8.4:1 9.3:1 10.1:1 10.9:1 11.7:1 12.5:1 13.3:1 14.2:1 15.0:1 15.8:1 16.6:1
6.5:1 7.4:1 8.3:1 9.2:1 10.0:1 10.9:1 11.8:1 12.7:1 13.6:1 14.5:1 15.3:1 16.2:1 17.1:1 18.0:1
7.0:1 8.0:1 8.9:1 9.9:1 10.8:1 11.8:1 12.7:1 13.7:1 14.6:1 15.6:1 16.5:1 17.5:1 18.4:1 19.4:1
7.5:1 8.5:1 9.5:1 10.6:1 11.6:1 12.8:1 13.6:1 14.6:1 15.7:1 16.7:1 17.7:1 18.7:1 19.7:1 20.8:1
8.0:1 9.1:1 10.2:1 11.3:1 12.4:1 13.4:1 14.5:1 15.6:1 16.7:1 17.8:1 18.9:1 20.0:1 21.1:1 22.1:1
8.5:1 9.7:1 10.8:1 12.0:1 13.1:1 14.3:1 15.4:1 16.6:1 17.8:1 18.9:1 20.1:1 21.2:1 22.4:1 23.5:1
9.0:1 10.2:1 11.4:1 12.7:1 13.9:1 15.1:1 16.3:1 17.6:1 18.8:1 20.0:1 21.2:1 22.5:1 23.7:1 24.9:1
9.5:1 10.8:1 12.1:1 13.4:1 14.7:1 16.0:1 17.31 18.5:1 19.8:1 21.1:1 22.4:1 23.7:1 25.0:1 26.3:1
10.0:1 11.4:1 12.7:1 14.1:1 15.4:1 16.8:1 18.2:1 19.5:1 20.9:1 22.21 23.6:1 25.0:1 26.3:1 27.7:1
10.5:1 11.9:1 13.4:1 14.8:1 16.2:1 17.6:1 19.1:1 20.5:1 21.9:1 23.41 24.8:1 26.21 27.6:1 29.1:1
11.0:1 12.5:1 14.0:1 15.5:1 17.0:1 18.5:1 20.0:1 21.5:1 23.0:1 24.51 26.0:1 27.51 29.0:1 30.5:1
 


Back
Top