Dyno Numbers and RPM diff between Nytro and Viper

End result.....Nytro and Viper are 2 different sleds with different torque/power curves
 
2015 SR Viper
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 90.8 78.2
6200 92.5 78.3
6300 94.6 78.8
6400 97.0 79.6
6500 99.1 80.1
6600 100.6 80.1
6700 101.6 79.7
6800 102.4 79.1
6900 103.3 78.6
7000 103.9 78.0
7100 104.6 77.4
7200 105.3 76.8
7300 106.4 76.5
7400 108.2 76.8
7500 110.4 77.3
7600 112.4 77.7
7700 114.6 78.2
7800 118.5 79.8
7900 121.0 80.5
8000 122.5 80.4
8100 123.8 80.3
8200 125.0 80.1
8300 125.9 79.7
8400 126.4 79.0
8500 126.6 78.2
8600 126.6 77.3
8700 126.6 76.4
8800 126.4 75.4
8900 126.0 74.4
9000 125.7 73.3

2012 FX Nytro
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 103.9 89.5
6200 104.2 88.2
6300 106.0 88.4
6400 108.2 88.8
6500 110.4 89.2
6600 112.4 89.4
6700 114.0 89.4
6800 115.9 89.4
6900 117.6 89.3
7000 119.0 89.3
7100 120.0 88.8
7200 120.7 88.0
7300 121.8 87.7
7400 123.3 87.5
7500 124.5 87.2
7600 125.6 86.8
7700 126.8 86.5
7800 127.7 86.0
7900 128.6 85.5
8000 129.0 84.7
8100 129.0 83.7
8200 128.9 82.5
8300 128.5 81.3
8400 127.7 79.8
8500 126.1 77.9
8600 125.0 76.4
8700 121.1 73.1

2010 FX Nytro
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 96.8 83.3
6200 98.5 83.5
6300 101.4 84.6
6400 104.4 85.7
6500 106.8 86.3
6600 109.2 86.9
6700 111.6 87.5
6800 113.8 87.9
6900 115.5 87.9
7000 116.8 87.7
7100 118.0 87.3
7200 119.0 86.8
7300 120.2 86.5
7400 121.5 86.2
7500 122.9 86.1
7600 124.5 86.0
7700 126.5 86.3
7800 128.6 86.6
7900 130.4 86.7
8000 131.9 86.6
8100 133.1 86.3
8200 134.0 85.9
8300 134.7 85.3
8400 135.0 84.4
8500 135.3 83.6
8600 135.6 82.8
8700 136.0 82.1
8800 136.6 81.6
8900 135.9 80.2
9000 135.4 79.0
9100 134.5 77.6
9200 132.6 75.7

2010 Vector EFI
EngSpd STPTrq STPPwr
RPM Clb-ft CHp
6100 91.5 106.3
6200 91.5 108.1
6300 92.3 110.7
6400 92.6 112.9
6500 93.0 115.0
6600 92.3 116.0
6700 93.4 119.2
6800 93.1 120.5
6900 93.0 122.2
7000 92.5 123.3
7100 92.2 124.6
7200 91.1 124.9
7300 90.1 125.2
7400 90.7 127.8
7500 89.6 127.9
7600 89.5 129.5
7700 89.0 130.5
7800 88.1 130.8
7900 87.1 131.1
8000 86.3 131.5
8100 85.2 131.5
8200 83.6 130.5
8300 83.3 131.6
8400 81.0 129.6
8500 78.8 127.6
8600 78.1 127.9
8700 76.4 126.6
8800 74.2 124.3
 
2015 SR Viper
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 90.8 78.2
6200 92.5 78.3
6300 94.6 78.8
6400 97.0 79.6
6500 99.1 80.1
6600 100.6 80.1
6700 101.6 79.7
6800 102.4 79.1
6900 103.3 78.6
7000 103.9 78.0
7100 104.6 77.4
7200 105.3 76.8
7300 106.4 76.5
7400 108.2 76.8
7500 110.4 77.3
7600 112.4 77.7
7700 114.6 78.2
7800 118.5 79.8
7900 121.0 80.5
8000 122.5 80.4
8100 123.8 80.3
8200 125.0 80.1
8300 125.9 79.7
8400 126.4 79.0
8500 126.6 78.2
8600 126.6 77.3
8700 126.6 76.4
8800 126.4 75.4
8900 126.0 74.4
9000 125.7 73.3

2012 FX Nytro
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 103.9 89.5
6200 104.2 88.2
6300 106.0 88.4
6400 108.2 88.8
6500 110.4 89.2
6600 112.4 89.4
6700 114.0 89.4
6800 115.9 89.4
6900 117.6 89.3
7000 119.0 89.3
7100 120.0 88.8
7200 120.7 88.0
7300 121.8 87.7
7400 123.3 87.5
7500 124.5 87.2
7600 125.6 86.8
7700 126.8 86.5
7800 127.7 86.0
7900 128.6 85.5
8000 129.0 84.7
8100 129.0 83.7
8200 128.9 82.5
8300 128.5 81.3
8400 127.7 79.8
8500 126.1 77.9
8600 125.0 76.4
8700 121.1 73.1

2010 FX Nytro
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 96.8 83.3
6200 98.5 83.5
6300 101.4 84.6
6400 104.4 85.7
6500 106.8 86.3
6600 109.2 86.9
6700 111.6 87.5
6800 113.8 87.9
6900 115.5 87.9
7000 116.8 87.7
7100 118.0 87.3
7200 119.0 86.8
7300 120.2 86.5
7400 121.5 86.2
7500 122.9 86.1
7600 124.5 86.0
7700 126.5 86.3
7800 128.6 86.6
7900 130.4 86.7
8000 131.9 86.6
8100 133.1 86.3
8200 134.0 85.9
8300 134.7 85.3
8400 135.0 84.4
8500 135.3 83.6
8600 135.6 82.8
8700 136.0 82.1
8800 136.6 81.6
8900 135.9 80.2
9000 135.4 79.0
9100 134.5 77.6
9200 132.6 75.7

2010 Vector EFI
EngSpd STPTrq STPPwr
RPM Clb-ft CHp
6100 91.5 106.3
6200 91.5 108.1
6300 92.3 110.7
6400 92.6 112.9
6500 93.0 115.0
6600 92.3 116.0
6700 93.4 119.2
6800 93.1 120.5
6900 93.0 122.2
7000 92.5 123.3
7100 92.2 124.6
7200 91.1 124.9
7300 90.1 125.2
7400 90.7 127.8
7500 89.6 127.9
7600 89.5 129.5
7700 89.0 130.5
7800 88.1 130.8
7900 87.1 131.1
8000 86.3 131.5
8100 85.2 131.5
8200 83.6 130.5
8300 83.3 131.6
8400 81.0 129.6
8500 78.8 127.6
8600 78.1 127.9
8700 76.4 126.6
8800 74.2 124.3

Why such a difference? ECU? Exhaust?
 
So what happened to the 2012 Nytro versus the 2010.
Going through the parts manuals no change in any major component, cams, exhaust, air box, ECU.
Does this come down to Yamaha's contention that a Dyno test is only a snapshot of that particular engine at that particular moment in time.
 
I had my Nytro on 2 different dynos, Dynotech said 139.9....Hurricanes was 127ish. Guys get so hung up on max HP numbers, when really they should use the dyno to measure gains made when adding mods.
 
Results above are all from the same dyno, though not all tested on the same day.
 
2015 SR Viper
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 90.8 78.2
6200 92.5 78.3
6300 94.6 78.8
6400 97.0 79.6
6500 99.1 80.1
6600 100.6 80.1
6700 101.6 79.7
6800 102.4 79.1
6900 103.3 78.6
7000 103.9 78.0
7100 104.6 77.4
7200 105.3 76.8
7300 106.4 76.5
7400 108.2 76.8
7500 110.4 77.3
7600 112.4 77.7
7700 114.6 78.2
7800 118.5 79.8
7900 121.0 80.5
8000 122.5 80.4
8100 123.8 80.3
8200 125.0 80.1
8300 125.9 79.7
8400 126.4 79.0
8500 126.6 78.2
8600 126.6 77.3
8700 126.6 76.4
8800 126.4 75.4
8900 126.0 74.4
9000 125.7 73.3

2012 FX Nytro
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 103.9 89.5
6200 104.2 88.2
6300 106.0 88.4
6400 108.2 88.8
6500 110.4 89.2
6600 112.4 89.4
6700 114.0 89.4
6800 115.9 89.4
6900 117.6 89.3
7000 119.0 89.3
7100 120.0 88.8
7200 120.7 88.0
7300 121.8 87.7
7400 123.3 87.5
7500 124.5 87.2
7600 125.6 86.8
7700 126.8 86.5
7800 127.7 86.0
7900 128.6 85.5
8000 129.0 84.7
8100 129.0 83.7
8200 128.9 82.5
8300 128.5 81.3
8400 127.7 79.8
8500 126.1 77.9
8600 125.0 76.4
8700 121.1 73.1

2010 FX Nytro
EngSpd STPPwr STPTrq
RPM CHp Clb-ft
6100 96.8 83.3
6200 98.5 83.5
6300 101.4 84.6
6400 104.4 85.7
6500 106.8 86.3
6600 109.2 86.9
6700 111.6 87.5
6800 113.8 87.9
6900 115.5 87.9
7000 116.8 87.7
7100 118.0 87.3
7200 119.0 86.8
7300 120.2 86.5
7400 121.5 86.2
7500 122.9 86.1
7600 124.5 86.0
7700 126.5 86.3
7800 128.6 86.6
7900 130.4 86.7
8000 131.9 86.6
8100 133.1 86.3
8200 134.0 85.9
8300 134.7 85.3
8400 135.0 84.4
8500 135.3 83.6
8600 135.6 82.8
8700 136.0 82.1
8800 136.6 81.6
8900 135.9 80.2
9000 135.4 79.0
9100 134.5 77.6
9200 132.6 75.7

2010 Vector EFI
EngSpd STPTrq STPPwr
RPM Clb-ft CHp
6100 91.5 106.3
6200 91.5 108.1
6300 92.3 110.7
6400 92.6 112.9
6500 93.0 115.0
6600 92.3 116.0
6700 93.4 119.2
6800 93.1 120.5
6900 93.0 122.2
7000 92.5 123.3
7100 92.2 124.6
7200 91.1 124.9
7300 90.1 125.2
7400 90.7 127.8
7500 89.6 127.9
7600 89.5 129.5
7700 89.0 130.5
7800 88.1 130.8
7900 87.1 131.1
8000 86.3 131.5
8100 85.2 131.5
8200 83.6 130.5
8300 83.3 131.6
8400 81.0 129.6
8500 78.8 127.6
8600 78.1 127.9
8700 76.4 126.6
8800 74.2 124.3

Buy the looks of that we should be running the viper at 8400. If I did the airbox mod and can does that change where we should run them?
 
So from what I'm seeing the only reason we are clutching the viper at 9000 is the gearing is too low correct,cause looking at the dyno we would be better off gearing it up and running it at 8200-8400
 
I had my Nytro on 2 different dynos, Dynotech said 139.9....Hurricanes was 127ish. Guys get so hung up on max HP numbers, when really they should use the dyno to measure gains made when adding mods.
Not concerned at all about hp but am concerned about where in rpm range it is made. Torque also. Viper is way different than Nytro. Much higher.
 
Guys remember the torque does the work the HP and RPM give you the speed. This just shows that there is torque down low. It depends what you want as there are several ways to clutch for a nice wide power curve.
 
So from what I'm seeing the only reason we are clutching the viper at 9000 is the gearing is too low correct,cause looking at the dyno we would be better off gearing it up and running it at 8200-8400

If you compare Nytro XTX Back country to Viper XTX, Primary's are the same, secondary's are the same, 20/39 on the Nytro = 1.95 ratio, 21/41 on the Viper = 1.95 ratio.
The only place things change is track drive, Nytro 2.52 in pitch X 9 = 22.68 in circumference of track drive, Viper 3 in pitch 8 = 24 in circumference of track drive.
At any given Engine RPM (if clutches are in the same point of shift) the Viper should be faster.
 
If you compare Nytro XTX Back country to Viper XTX, Primary's are the same, secondary's are the same, 20/39 on the Nytro = 1.95 ratio, 21/41 on the Viper = 1.95 ratio.
The only place things change is track drive, Nytro 2.52 in pitch X 9 = 22.68 in circumference of track drive, Viper 3 in pitch 8 = 24 in circumference of track drive.
At any given Engine RPM (if clutches are in the same point of shift) the Viper should be faster.
Ran a couple nytro xtx's last year. One 11 and a 13 they weren't even close to the viper. They both thought the viper would be slower.
 


Back
Top