• We are no longer supporting TapaTalk as a mobile app for our sites. The TapaTalk App has many issues with speed on our server as well as security holes that leave us vulnerable to attacks and spammers.

Interesting Skid Shock Spring info

Front skid shock spring chart. Sorry about formatting


SPRING USAGE GUIDE
Rear Suspension - Front Arm Springs (1990-Current)
* Active Coils
P/N Wire Diameter Free Length Rate Lbs/Inch # of Coils I.D. Tab
0603-860 0.336 9.5 110 8.5 2.2/2.8 Yes
0604-005 0.350 14.0 20 8.0 1.8/1.9 No
0604-006 0.312 12.0 150 14.0 1.8/1.9 No
0604-413 0.312 7.0 130 8.0 2.3/2.4 Yes
0604-534 0.312 7.0 130 8.0 2.3/2.4 No
0604-587 0.375 7.0 250 8.0 2.3/2.4 No
0604-697 0.345 7.1 275 10.0 1.8/1.9 No
0604-740 0.331 7.0 170 8.0 2.3/2.4 No
0704-523 0.283 8.0 110 10.0 1.875 Yes
0704-524 0.283 8.0 90 10.0 1.875 Yes
0704-560 0.306 8.0 110 8.5 2.3/2.4 Yes
0704-936 0.343 7.0 170 6.3* / 8.3** 1.875 Yes
0704-958 0.375 7.375 240 6.1* / 8.1** 2.30 Yes
1603-018 0.336 9.5 90 10.0 2.2/2.4 Yes
1603-171 0.312 8.4 90 9.5 2.28 Yes
1603-254 0.312 9.5 90 6.5*/8.5** 1.85 No
1603-527 0.295 8.95 110 11.8**/9.8* 1.87 Yes
1603-891 0.312 9.5 110 8.5 2.2/2.8 Yes
1604-125 0.331 7.0 220 6.0 2.3/2.4 Yes
1604-197 0.341 7.0 190 8.0 2.3/2.4 Yes
1604-509 0.343 7.0 160 8.5 1.90/2.3 Yes
1604-788 0.306 7.0 110 7.0 2.48 No
1703-072 0.343 9.5 140 7.7*/9.7** 1.9 Yes
1703-801 0.343 9.5 140 7.58*/9.58** 1.87 Yes
1703-894 0.343 9.5 140 10.02**/8.02* 1.85/1.90 No
1704-145 0.331 9.0 125 9.29**/7.26* 2.30 at Tab 1.90 Yes
1704-158 0.343 7.0 160 8.5**/6.5* 1.875 Yes
1704-170 0.375 6.15 250 7.62**/5.62* 1.875 No
1704-236 0.295 7.75 110 5.0*/7.0** 1.87 No
1704-259 0.283 7.38 110 7.94**/5.94* 1.870 Yes
1704-491 0.343 8.0 190 7.8**/5.8* 1.870 No
1704-736 0.312 8.3 90 9.8**/7.8* 2.350 No
1704-737 0.331 8.25 100 9.1*/11.1** 1.870 No
2604-373 0.331 7.0 140 7.55**/5.55* 1.870 No
2604-565*** 0.316 8.0 110 8.0 1.870 No
2704-228 0.312 7.75 90 9.8**/7.8* 1.870 No
2704-229 0.331 7.75 160 9.6**/7.6* 1.870 No
3604-034 0.312 7.75 110 7.0**/5.0* 1.870 No
6 (R13)
0604-216 0.312 7.8 100 6.5 1.85/1.90 No
0604-624 0.312 5.0 130 7.0 2.3/2.4 Yes
0604-658 0.331 7.0 170 8.0 2.3/2.4 Yes
0604-776 0.375 6.15 290 7.5 2.3/2.4 No
0703-813 0.331 9.5 110 10.0 1.9/1.85 No
0704-855 0.360 7.0 180 6* / 8** 1.908 Yes
1603-267 0.312 8.0 110 7.5 2.2/2.4 Yes
1704-461 0.312 7.75 135 7**/5* 1.870 No
1704-465 0.331 9.0 125 9.26**/7.26* 1.85 - 1.90 No
** Total Coils
*** Titanium
2604-059 0.360 7.5 180 8.5 1.9 Yes
3604-100 0.312 7.75 135 7.0**/5.0* 1.870 No

I don't see any front rear spring with 145 or 140 lbs in this AC chart for my STX. Do I have to go with aftermarket like zbros? Can I order it directly from Canada shop ?
 

I don't see any front rear spring with 145 or 140 lbs in this AC chart for my STX. Do I have to go with aftermarket like zbros? Can I order it directly from Canada shop ?

I have not tried a heavier spring so I cannot answer this. I am sure somebody else has tried one though and will comment.
 
Thanks Stingray.
I'm interesting to try 135 lbs but I' m not sure . My weight is 215 lbs . I want minimum preload to the spring so far ! It's why I think 5 or 10 lbs more it will probably good for me.
 
Thanks Stingray.
I'm interesting to try 135 lbs but I' m not sure . My weight is 215 lbs . I want minimum preload to the spring so far ! It's why I think 5 or 10 lbs more it will probably good for me.

I agree, you might go 160 lbs.
 
For point of reference only, the RTX LE has a dual rate spring that is said to be 100/250#. I'm watching some conversation where the discussion is to go to a single rate and I believe I have seen 210# spring rate thrown around. Keep in mind though that the arm geometry is different.
 
The Cat dual rate springs are ok for some but if you want to use the softer rate of the dual spring you better be careful how much you preload it. If you are jacking up the spring like the discussion in this thread you, probably won't get the soft side of the rate. For example, the 100/250 spring, depending on the skid it's in, will compress to the 250 lb point at less than .5" of shock travel. I have one in my race chassis but it wouldn't be my first choice, especially preloaded unless I was looking for hitting the bumps hard.
 
Hummmm! Now I'm little bit confused..o_O On my stx, I cranked the spring at 3/4 and It's seems to work ok for me.
But ! I'm looking for more spring pressure to have more progressive travel for hitting the bumps. What Cat number do you suggest ?
 
Hummmm! Now I'm little bit confused..o_O On my stx, I cranked the spring at 3/4 and It's seems to work ok for me.
But ! I'm looking for more spring pressure to have more progressive travel for hitting the bumps. What Cat number do you suggest ?

The LTX I am not familiar with on the spring/shock setup, I would be the wrong guy to ask on that.
 
:)Hi Stingray !
It's not a LTX , is't a STX DX . I think is the same as XTX but coils springs in a font, seat heater and rack.
Could you suggest a number from Cat that will fit in a front rear shock near 145 lbs ?...
 
P/N Wire Diameter Free Length Rate Lb/Inch Coils I.D. Tab
0603-860 0.336 9.5 110 8.5 2.2/2.8 Yes
0604-587 0.375 7.0 250 8.0 2.3/2.4 No
0604-624 0.312 5.0 130 7.0 2.3/2.4 Yes
0604-740 0.331 7.0 170 8.0 2.3/2.4 No
0704-523 0.283 8.0 110 10.0 1.875 Yes
0704-855 0.360 7.0 180 6* / 8** 1.908 Yes
1603-018 0.336 9.5 90 10.0 2.2/2.4 Yes
1603-267 0.312 8.0 110 7.5 2.2/2.4 Yes
1603-527 0.295 8.95 110 11.8**/9.8* 1.87 Yes
1604-788 0.306 7.0 110 7.0 2.48 No
1703-072 0.343 9.5 140 7.7*/9.7** 1.9 Yes
1703-801 0.343 9.5 140 7.58*/9.58** 1.87 Yes
1703-894 0.343 9.5 140 10.02**/8.02* 1.85/1.90 No
1704-158 0.343 7.0 160 8.5**/6.5* 1.875 Yes
1704-170 0.375 6.15 250 7.62**/5.62* 1.875 No
1704-236 0.295 7.75 110 5.0*/7.0** 1.87 No
1704-259 0.283 7.38 110 7.94**/5.94* 1.870 Yes
1704-461 0.312 7.75 135 7**/5* 1.870 No
1704-465 0.331 9.0 125 9.26**/7.26* 1.85 - 1.90 No
1704-491 0.343 8.0 190 7.8**/5.8* 1.870 No
1704-736 0.312 8.3 90 9.8**/7.8* 2.350 No
1704-737 0.331 8.25 100 9.1*/11.1** 1.870 No
2604-059 0.360 7.5 180 8.5 1.9 Yes
2604-565*** 0.316 8.0 110 8.0 1.870 No
2704-228 0.312 7.75 90 9.8**/7.8* 1.870 No
2704-229 0.331 7.75 160 9.6**/7.6* 1.870 No
 
Thank you Stingray
I just ordered 1704 -461 . You seem to have a good experience
whit it !
 
Could you suggest a number from Cat that will fit in a front rear shock near 145 lbs ?...

Alsim,

I ordered and installed the 1704-461 spring but have not been able to test. However after having physically seen, held and measured both the stock XTX and the 1704-461 I can tell/confirm the following.

NOTE: I found no information on the Yamaha parts fiche other than to see that the machines all had the same part number. No alternate springs were shown on Yamaha's fiche. I ordered from artic cat.
  • 110 lbs spring - Stock XTX spring is the 1704-236 and is in the other 2014 modles. The coil diameter I measured and lenght matched this AC part.
  • 145 lbs spring; the 1704-461 coil measured .317 on my dial caliper and the free lenthg was right there at 2mm longer then my stock and broken in spring.
  • 160 lbs option; it appears to me that the 2704-229 will fit and is shown to be rated at 160 lbs. (the last onr on the list).
  • 180 lbs option; looks like the 1704-491 will work, it is 8" vs 7.75 however there seemed to be enough thread to accomidiate the additional 1/4" and get the adjuster threaded on without any preload. I am not positive about this and am only pointing it out from review of the chart. (I'd that the gamble if I wanted to go that heavy).
I'll share my test input when I get to ride it. I wiegh 220 w/o gear and probably would have ordered the 2704-229, homerver I failed to notice it at the time I placed the order.
 
But be careful guys you don't get the spring too stiff or the sled will trench instead of getting on the snow. Just an FYI.
 
Thanks TJ-R !
I weight 215 I hesited between 17o4 461 and 2704-229 . 160 lbs spring seem to be stiff for me.
I think the
1704 -461 have 135 lbs pressure ....
 
Good ! Stingray
You confirm that I do the right choice!
 


Back
Top